M-F 9:30am - 7pm EST
Journey UPWalker Cane & Umbrella Holder
Not sure which product is for you?
Take our quiz and find out
21 Day Returns
Free Shipping
Our customer service team is here to help you get started with your product, and you're welcome to free exchanges if you'd prefer a different item. If you choose to return your purchase, you'll be responsible for return shipping and a restocking fee. Contact us at 800-958-8324 within 21 days to facilitate exchanges or returns.
Find Your Perfect Power Chair
| Product comparison | |||
|---|---|---|---|
| Weight (without battery) | 39 lbs | 26 lbs | 24.25 lbs |
| Weight (with battery) | 42 lbs | 29 lbs | 31 lbs |
| Weight Capacity | 300 lbs | 240 lbs | 330 lbs |
| Maximum Range (single charge) | 19.8 miles | 10 miles | 19.8 miles |
| Seat Width / Depth | 18" wide | 17.3" x 15.7" | 18" wide |
| Seat Back Height | 16.5" | 15.7" | 18" |
| Battery Type | Lithium-ion (24V, 10Ah) | Lithium-ion (24V, 10Ah) | Compact Dual 12Ah Lithium-ion |
| Charging Time | 4 hours | 8-12 hours | 8-12 hours |
| Frame Material | Aluminum Alloy | Carbon Fiber | Carbon Fiber |
| Joysticks & Controls | Joystick: left/right switchable; simple one-finger operation | Joystick: left/right switchable;3 speeds; reverse | Joystick: left/right switchable; advanced LED controller; voice notifications |
| Accessories Included | Backrest pouch | Backrest pouch | Backrest pouch and battery carry case for travel |
| Additional Highlights | Memory foam cushion, extra battery storage, joint-free design | Memory foam cushion,extra battery storage | Plush memory foam cushion, dual batteries, premium controls, higher weight capacity |
| Typical Use | Everyday outings, indoor/outdoor, travel | Daily errands/travel,small spaces, active lifestyles | Extended outings, heavier/taller users, all-day support |
The Journey Air Elite is FSA and HSA eligible use your pre-tax dollars toward your mobility investment. Journey does not diagnose, prescribe, or process insurance claims. FDA Registered and Cleared.